4-year undergraduate programmes in Social Science with a semester-based, choice-based credit system under NEP-2020. कला एवं विज्ञान में चार वर्षीय स्नातक पाठ्यक्रम — सेमेस्टर प्रणाली के साथ।
अपनी रुचि के अनुसार विषय चुनें
Study history, society, economy, governance and human behaviour through research-based learning.
Build strong language, literature and communication skills in Indian and world languages.
Learn science through theory and practical laboratory work with a research-oriented approach.
हर वर्ष के बाद मिलने वाली उपाधि (NEP-2020 के अनुसार)
Foundation courses with major, minor, multidisciplinary and skill courses.
Deeper study of major subjects with ability enhancement courses.
Advanced major courses along with internship in Semester V.
Specialised study with a research project in the final semester.
सेमेस्टर चुनें और उसके सभी कोर्स देखें
MJCMajor CourseMICMinor CourseMDCMultidisciplinary CourseAECAbility Enhancement CourseSECSkill Enhancement CourseVACValue Added CourseINTInternshipRPResearch Project| Course | Type | Credit | Marks |
|---|---|---|---|
| Major Course 1 | MJC-1 | 6 | 100 |
| Minor Course 1 | MIC-1 | 3 | 100 |
| Multidisciplinary Course | MDC-1 | 3 | 100 |
| Environmental Science | AEC-1 | 2 | 100 |
| Skill Enhancement Course | SEC-1 | 3 | 100 |
| Value Added Course | VAC-1 | 3 | 100 |
| Course | Type | Credit | Marks |
|---|---|---|---|
| Major Course 2 | MJC-2 | 6 | 100 |
| Minor Course 2 | MIC-2 | 3 | 100 |
| Multidisciplinary Course | MDC-2 | 3 | 100 |
| Environmental Science | AEC-2 | 2 | 100 |
| Skill Enhancement Course | SEC-2 | 3 | 100 |
| Value Added Course | VAC-2 | 3 | 100 |
| Course | Type | Credit | Marks |
|---|---|---|---|
| Major Course 3 | MJC-3 | 5 | 100 |
| Major Course 4 | MJC-4 | 4 | 100 |
| Minor Course 3 | MIC-3 | 3 | 100 |
| Multidisciplinary Course | MDC-3 | 3 | 100 |
| Ability Enhancement Course | AEC-3 | 2 | 100 |
| Skill Enhancement Course | SEC-3 | 3 | 100 |
| Course | Type | Credit | Marks |
|---|---|---|---|
| Major Course 5 | MJC-5 | 5 | 100 |
| Major Course 6 | MJC-6 | 5 | 100 |
| Major Course 7 | MJC-7 | 5 | 100 |
| Minor Course 4 | MIC-4 | 3 | 100 |
| Ability Enhancement Course | AEC-4 | 2 | 100 |
| Course | Type | Credit | Marks |
|---|---|---|---|
| Major Course 8 | MJC-8 | 6 | 100 |
| Major Course 9 | MJC-9 | 3 | 100 |
| Minor Course 5 | MIC-5 | 3 | 100 |
| Minor Course 6 | MIC-6 | 3 | 100 |
| Internship | INT-1 | 4 | 100 |
| Course | Type | Credit | Marks |
|---|---|---|---|
| Major Course 10 | MJC-10 | 6 | 100 |
| Major Course 11 | MJC-11 | 5 | 100 |
| Major Course 12 | MJC-12 | 5 | 100 |
| Minor Course 7 | MIC-7 | 3 | 100 |
| Minor Course 8 | MIC-8 | 3 | 100 |
| Course | Type | Credit | Marks |
|---|---|---|---|
| Major Course 13 | MJC-13 | 6 | 100 |
| Major Course 14 | MJC-14 | 3 | 100 |
| Minor Course 15 | MIC-15 | 3 | 100 |
| Minor Course 9 | MIC-9 | 3 | 100 |
| Course | Type | Credit | Marks |
|---|---|---|---|
| Major Course 16 | MJC-16 | 4 | 100 |
| Minor Course 10 | MIC-10 | 4 | 100 |
| Research Project | RP-1 | 12 | – |
L-T-P = Lecture – Tutorial – Practical. Internship (Sem V) केवल आधिकारिक पोर्टल rknexora.org से ही मान्य है। विषयवार सिलेबस के लिए Syllabus पेज देखें।
Important Educational Platforms & Digital Resources
WhatsApp करें +91 9142877673 — हम सही कोर्स चुनने में आपकी मदद करेंगे।